Specification Management
Create, edit, verify, and manage all specification entries
| Parameter | Value | Category | Vehicle | Status | Verifier | Updated | Actions | |
|---|---|---|---|---|---|---|---|---|
| Brake Disc Maximum Runout | 0.05mm | brakes | Toyota HiLux — 2GD-FTV (2021–2024) | Draft | M. Webb | 28/05/2025 | ||
| Windscreen Washer Fluid Reservoir | 3.5L | fluids | Toyota HiLux — 2GD-FTV (2021–2024) | Draft | M. Webb | 28/05/2025 | ||
| Front Differential Fluid | 1.5L | fluids | Ford Ranger — P5AT (2022–2023) | Draft | M. Webb | 27/05/2025 | ||
| Engine Oil Capacity (with filter) | 6.8L | engine | Ford Ranger — P5AT (2022–2023) | Verified | M. Webb | 18/04/2025 | ||
| Engine Oil Capacity (with filter) | 7.4L | engine | Toyota HiLux — 2GD-FTV (2021–2024) | Verified | S. Nakamura | 12/03/2025 | ||
| Fuel Injector Leak-off Limit | ≤ 2.0mL/min | electrical | Toyota HiLux — 2GD-FTV (2021–2024) | Deprecated | S. Nakamura | 10/12/2023 | ||
| Tow Bar Mounting Bolt Torque | 100Nm | body | Toyota HiLux — 2GD-FTV (2021–2024) | Under Review | T. Okafor | 06/05/2025 | ||
| Valve Clearance – Intake (cold) | 0.15–0.25mm | engine | Toyota HiLux — 2GD-FTV (2021–2024) | Under Review | S. Nakamura | 04/05/2025 | ||
| Engine Oil Capacity (with filter) | 6.5L | engine | BMW 3 Series — B58B30 (2023–2024) | Verified | S. Nakamura | 02/04/2025 | ||
| Front Wheel Alignment – Toe | 0° ± 6' | suspension | Toyota HiLux — 2GD-FTV (2021–2024) | Under Review | M. Webb | 01/05/2025 |
Showing 1–10 of 12 entries
Revision History
Select a specification to view its revision history