Specifications Browser
Select a vehicle to browse all repair and maintenance specifications
Last updated: 29/05/2025 10:48
Engine:2GD-FTV
Trans:6-Speed Auto
Drive:4WD
Toyota HiLux2021–2024 SR5 4x4 Double Cab
Engine: 2GD-FTVDisp: 2.8LFuel: DieselTrans: 6-Speed AutoDrive: 4WD
30 verified
4 under review
1 deprecated
| Parameter | Value (Metric) | Imperial | Status | OEM Ref | Updated | Rev | |
|---|---|---|---|---|---|---|---|
Alternator Output Voltage | 13.5–14.5V | — | Verified | TMC-ALT-V-001 | 03/04/2025 | r0 | |
Automatic Transmission Fluid Capacity | 9.4L | 9.9qt | Verified | TMC-ATF-6AT-001 | 05/03/2025 | r1 | |
Battery Specification | 95D31RJIS | — | Verified | TMC-BATT-2GD-001 | 03/04/2025 | r1 | |
Brake Disc Maximum Runout | 0.05mm | 0.002in | Draft | TMC-BD-RO-001 | 28/05/2025 | r0 | |
Brake Fluid Specification | DOT 3 | — | Verified | TMC-BF-SPEC-001 | 20/01/2025 | r0 | |
Coolant Capacity (full system) | 9.8L | 10.4qt | Verified | TMC-COOL-2GD-001 | 12/03/2025 | r2 | |
Cylinder Head Bolt Torque – Stage 1 | 55Nm | 40.6ft-lb | Verified | TMC-TQ-2GD-CH-01 | 08/11/2024 | r2 | |
Cylinder Head Bolt Torque – Stage 2 | +90°angle | — | Verified | TMC-TQ-2GD-CH-02 | 08/11/2024 | r2 | |
Engine Oil Capacity (with filter) | 7.4L | 7.8qt | Verified | TMC-EO-2GD-001 | 12/03/2025 | r3 | |
Engine Oil Specification | 5W-30 | — | Verified | TMC-EO-SPEC-001 | 15/01/2025 | r1 | |
Front Brake Disc Minimum Thickness | 25.4mm | 1.000in | Verified | TMC-BD-FNT-MIN-001 | 19/02/2025 | r0 | |
Front Brake Disc Thickness – New | 28.0mm | 1.102in | Verified | TMC-BD-FNT-001 | 19/02/2025 | r0 | |
Front Caliper Bolt Torque | 123Nm | 90.7ft-lb | Verified | TMC-TQ-CALIP-F-01 | 14/04/2025 | r1 | |
Front Differential Fluid Capacity | 1.6L | 1.7qt | Verified | TMC-FDIFF-FLUID-001 | 05/03/2025 | r0 | |
Front Lower Ball Joint Nut Torque | 103Nm | 76.0ft-lb | Verified | TMC-TQ-BJ-F-01 | 17/04/2025 | r1 | |
Front Strut Upper Nut Torque | 39Nm | 28.8ft-lb | Verified | TMC-TQ-STRUT-F-01 | 17/04/2025 | r0 | |
Front Wheel Alignment – Toe | 0° ± 6' | — | Under Review | TMC-ALIGN-F-TOE-01 | 01/05/2025 | r1 | |
Fuel Injector Leak-off Limit | ≤ 2.0mL/min | — | Deprecated | TMC-INJ-LO-001 | 10/12/2023 | r4 | |
Glow Plug Resistance | 0.5–1.2Ω | — | Verified | TMC-GP-R-001 | 15/11/2024 | r0 | |
Glow Plug Torque | 15Nm | 11.1ft-lb | Verified | TMC-TQ-GP-001 | 15/11/2024 | r0 | |
Power Steering Fluid | N/A | — | Verified | TMC-EPS-2GD-001 | 12/09/2024 | r0 | |
Rear Brake Disc Minimum Thickness | 12.0mm | 0.472in | Verified | TMC-BD-RR-MIN-001 | 19/02/2025 | r0 | |
Rear Brake Disc Thickness – New | 14.0mm | 0.551in | Verified | TMC-BD-RR-001 | 19/02/2025 | r0 | |
Rear Differential Fluid Capacity | 2.8L | 3.0qt | Verified | TMC-RDIFF-FLUID-001 | 05/03/2025 | r0 | |
Rear Leaf Spring U-Bolt Torque | 135Nm | 99.6ft-lb | Verified | TMC-TQ-UB-RR-01 | 22/02/2025 | r0 | |
Sump Drain Plug Torque | 37Nm | 27.3ft-lb | Verified | TMC-TQ-2GD-DP-01 | 10/02/2025 | r1 | |
Timing Belt / Chain Type | Chain | — | Verified | TMC-TC-2GD-001 | 22/09/2024 | r0 | |
Tow Bar Mounting Bolt Torque | 100Nm | 73.8ft-lb | Under Review | TMC-TQ-TOWBAR-001 | 06/05/2025 | r1 | |
Transfer Case Fluid Capacity | 1.9L | 2.0qt | Verified | TMC-TC-FLUID-001 | 05/03/2025 | r0 | |
Tyre Pressure – Front (standard load) | 240kPa | 35psi | Verified | TMC-TP-F-001 | 20/08/2024 | r0 | |
Tyre Pressure – Rear (standard load) | 240kPa | 35psi | Verified | TMC-TP-R-001 | 20/08/2024 | r0 | |
Tyre Size – Standard | 265/60R18 | — | Verified | TMC-TYRE-SR5-001 | 20/08/2024 | r0 | |
Valve Clearance – Exhaust (cold) | 0.30–0.40mm | 0.012–0.016in | Under Review | TMC-VC-2GD-EX-01 | 04/05/2025 | r1 | |
Valve Clearance – Intake (cold) | 0.15–0.25mm | 0.006–0.010in | Under Review | TMC-VC-2GD-IN-01 | 04/05/2025 | r1 | |
Wheel Hub Nut Torque (front) | 319Nm | 235ft-lb | Verified | TMC-TQ-HUB-F-01 | 14/04/2025 | r0 | |
Wheel Nut Torque | 135Nm | 99.6ft-lb | Verified | TMC-TQ-WN-001 | 10/01/2025 | r0 | |
Windscreen Washer Fluid Reservoir | 3.5L | 3.7qt | Draft | TMC-WW-001 | 28/05/2025 | r0 |
Showing 37 of 37 specificationsSource data: Toyota Workshop Manuals, OEM Bulletins